In 2006, the total spending was 150 Billion Dollars. The Automotive industry came in as the top spender inAdvertising across all media. Retail came in as a close second and may soon take the number one spot. Dollars in Millions.
TV Advertising tops the lists as the largest profit maker across the board.
CATEGORY | TOTAL MEDIA | MAGAZINE | NEWSPAPER | OUTDOOR | TV | CABLE TV | RADIO | DIGITAL |
1. Automotive | $19,799.0 | $2,174.7 | $5,024.25 | $343.08 | $8,637.0 | $1,348.0 | $1,543.8 | $727.2 |
2. Retail | $19,114.0 | $2,097.9 | $6,763.2 | $387.4 | $5,420.0 | $1,039.7 | $2,148.4 | $1,257.5 |
3. Telecom & Internet | $10,950.2 | $898.7 | $2,172.6 | $278.4 | $4,061.7 | $1,269.7 | $774.6 | $1,494.7 |
4. Medicine | $9,192.9 | $2,786.5 | $279.5 | $22.7 | $4,038.7 | $1,382 | $304.1 | $379.3 |
5. General Services | $8,702.0 | $1,033.6 | $2,270.8 | $583.5 | $2,302.9 | $454.2 | $1,319.5 | $737.7 |
6. Financial Services | $8,689.0 | $1,188.9 | $1,891.3 | $245.2 | $2,224.3 | $932.3 | $725.0 | $1481.9 |
7. Food & Beverages | $7,225.0 | $1,997.2 | $50.3 | $76.5 | $3,190.2 | $1,450.8 | $326.3 | $133.7 |
8. Personal Care | $5,732.0 | $2,387.6 | $29.4 | $13.5 | $2,345.4 | $796.7 | $539 | $105.5 |
9. Airlines, Travel | $5,415.6 | $1,484.1 | $1,412.9 | $331.9 | $876.1 | $515.4 | $342.9 | $452.2 |
10. Movie, Video, Music | $5,379.9 | $317.0 | $1,028.3 | $91.8 | $2,447.1 | $1,047.4 | $258.7 | $189.7 |
11. Restaurants | $5,291.5 | $134.9 | $183.9 | $240.2 | $3,339.2 | $810.6 | $534.2 | $48.5 |
12. Media | $5,050.5 | $1,744.1 | $1,269.0 | $246.5 | $266.2 | $67.2 | $741.1 | $716.4 |
13. Politics, Religion | $3510.6 | $386.5 | $530.1 | $148.9 | $1585.9 | $238.6 | $465.0 | $155.6 |
14. Insurance | $3446.2 | $277.6 | $385.9 | $113.3 | $1499.7 | $635.0 | $383.6 | $151.2 |
15. Real Estate | $3,132.3 | $380.8 | $1,894.1 | $258.2 | $251.9 | $77.2 | $138.4 | $131.7 |
16. Apparel | $2,911.7 | $2,186.3 | $59.6 | $28.7 | $353.4 | $223.4 | $20.8 | $39.4 |
17. Computers | $2,509.8 | $1,165.9 | $226.4 | $49.2 | $381.7 | $167.7 | $62.8 | $456.0 |
18.Furnish., Appliances | $2,213.6 | $1,069.7 | $114.1 | $17.0 | $551.6 | $307.8 | $68.8 | $84.6 |
19. Beers, Other Liquor | $2,099.9 | $520.2 | $54.2 | $163.9 | $734.4 | $340.5 | $225.7 | $61.0 |
20. Education | $1,942.4 | $382.3 | $342.4 | $74.6 | $544.8 | $166.9 | $157.7 | $273.7 |
21. Home Supplies | $1,938.0 | $367.8 | $5.8 | $2.6 | $978.5 | $525.9 | $27.6 | $29.8 |
22. Toys and Games | $1,253.4 | $179.6 | $7.5 | $3.3 | $286.9 | $607.9 | $8.3 | $159.9 |
23. Hardware | $1,028.3 | $519.5 | $103.8 | $8.6 | $169.1 | $168.8 | $32.2 | $26.3 |
24. Sporting Goods | $562.3 | $376.1 | $28.2 | $5.0 | $86.0 | $48.1 | $5.5 | $13.5 |
25. Gas and Oil | $524.0 | $112.1 | $70.1 | $34.5 | $149.2 | $73.6 | $72.9 | $11.8 |
26. Pet Food, Pet Care | $490.1 | $151.5 | $3.2 | $0.1 | $209.4 | $98.1 | $6.6 | $21.3 |
27. Office Equipment | $334.2 | $145.1 | $25.1 | $2.2 | $94.1 | $36.4 | $20.9 | $10.4 |
28. Shipping, Freight | $326.8 | $66.0 | $14.2 | $3.2 | $147.0 | $41.7 | $43.4 | $11.2 |
29. Tobacco | $155.6 | $109.9 | $1.6 | $0.5 | $31.2 | $5.7 | $0.5 | $6.2 |
30. Direct Response | $6,461.6 | $2,486.2 | $493.7 | $1.9 | $1,154.0 | $2121.1 | $69.8 | $135.0 |
31. Miscellaneous | $4,306.4 | $1,896.6 | $1,285.2 | $54.2 | $356.3 | $275.2 | $171.9 | $266.9 |
TOTAL
| 149688.7 | 31024.6 | 28020.8 | 3831.2 | 48713.9 | 17273.5 | 11054.8 | 9769.9 |
For more information about Commercial Production, Infomercial Production and Airtime Buy on Cable TV (E, MTV, BET, TLC) or Broadcast Networks (CBS, NBC, ABC), visit Spot On Media.
Ad Agency: Spot On Media
Contact: 818.246.SPOT (7768)
Web: www.spotonmediatv.com
If you liked this article, you may be interested in:
Commercial Production
Creative Branding
Television Ad Storytelling
Branding Exercises
Infomercial Production
DR Productions
DR Marketing
Direct Response Production
Direct Response Commercial
Infographics
No comments:
Post a Comment